S.No. | Name of the contract/ work order |
Category of tenders Civil/electrical/vehicle/ house keeping/gardening/ dataentry/operation/computer/ AMC maintenance/online Rectt/ etc |
No. of bidders | Name of contractor | Period of contractor |
Value of the contractor Rs. |
Date of completion of work /contract |
---|---|---|---|---|---|---|---|
WO/2014/270 dated 03-03-2014 | Operation and maintenance of small equipments and materials handling of all type in PMG | 2 | M/s V. Kanagavalli, contractor | 12 Months | Rs. 3,75,840 | 04.03.2015 | |
WO/2015/821 dated 30/03/2015 | Operation, Maintenance and overhauling of small equipments and all types of material handling in MSSCD/MMG | 2 | Mr. K. Jayaraman, Contractor | 12 Months | Rs. 3,04,800 | 16.04.2016 | |
WO/2016/1337 dated 19/05/2016 | Operation, Maintenance and overhauling of small equipments and all types of material handling in MSSCD/MMG | 2 | Shri E. Vedagiri, Contractor | 12 Months | Rs. 3,60,480 | 22.05.2017 | |
WO/2019/3003 dated 04.09.2019 | Vacuum Heat Treatment of machined Components | 2 | M/s Chennai Bhat Metals | 1 Month | Rs. 19,350 | 03.10.2019 | |
WO/2019/2923 dated 12.07.2019 | Revamping of old optical microscope | 3 | M/s Chennai Metco Pvt. Ltd | Rs. 50,820 | 03.09.2019 | ||
WO/2018/2677 dated 03.12.2018 | Plasma Nitriding of two SS 316L casing rings and a test specimen | 3 | M/s Intech Industries | 2 Months | Rs. 25,220 | 31.12.2018 | |
WO/2019/2679 dated 15.07.2019 | Plasma Nitriding of various FBR component anf test specimen made from different steels | 2 | M/s Intech Industries | 4 Months | Rs. 56,000 | 22.10.2019 | |
WO/2020/3311 dated 26.06.2020 | Plasma nitriding of foot assembly and sheath foot | 2 | M/s Intech Industries | 1 Month | Rs. 56,000 | 16.12.2020 | |
WO/2018/2639 dated 01.11.2018 | 80 microns hard chromium coating on 316L SS casing rings and 316L SS test coupons | 3 | M/s Plate Metals Pvt. Ltd | 1 Month | Rs. 20,019 | 10.12.2018 | |
WO/2019/2901 dated 28.06.2019 | Hard Chromium Plating on FBR Components and test specimens | 3 | M/s Plate Metals Pvt. Ltd | 3 Months | Rs. 89,480 | 03.09.2019 | |
WO/2020/3310 dated 26.06.2020 | Hard Chrome plating of foot assembly and sheath foot | 3 | M/s Plate Metals Pvt. Ltd | 1 Month | Rs. 86,539 | 14.09.2020 | |
WO/2021/3572 dated 16.04.2021 | Hard Chrome plating of SS 316 L and 9Cr-1Mo test specimens | 3 | M/s Plate Metals Pvt. Ltd | 45 Days | Rs. 1,52,810 | 28.04.2021 | |
WO/2018/2565 dated 03.10.2018 | Machining of a casing ring from the given material SS316 L and cutting the test specimen | 3 | M/s S K Industries | 1 Month | Rs. 49,442 | 10.10.2018 | |
WO/2019/2859 dated 22.05.2019 | Fabrication of finger holder from SS304 material | 3 | M/s S K Industries | Rs. 94,528 | 10.07.2019 | ||
WO/2020/3309 dated 25.07.2020 | Fabrication and supply of sheath foot | 3 | M/s S K Industries | 1 Month | Rs. 81,760 | 14.09.2020 | |
WO/2021/3560 dated 25.02.2021 | Fabrication and supply of the SS 316 L specimen | 3 | M/s S K Industries | 2 Months | Rs. 1,71,360 | 12.04.2021 | |
WO/2021/3562 dated 25.02.2021 | Fabrication of 9Cr-1Mo test specimens, stress relieving treatment, machining, lapping and surface testing | 3 | M/s S K Industries | 2 Months | Rs. 1,52,208 | 12.04.2021 | |
WO/2020/3447 dated 24.11.2020 | Fabrication and supply of die and punch sets for spark plasma sintering unit | 2 | M/s VB Ceramics Consultants | 2 Months | Rs. 94,500 | 02.03.2021 | |
IGC/TS/AMC/2018/7152 dated 15.10.2019 | Germanium Monochromator, Anode blade Strip and Tantalum carrier with depression | M/s. ipgi Instruments | Rs.3,24,736 | 19.11.2019 | |||
IGC/TS/MISC/2020/8790 dated 24.01.2020 |
XRD G3000 Chiller compressor & accessories | M/s. ipgi Instruments | Rs. 34,692 | 02.02.2020 | |||
IGC/TS/MISC/2021/10016 dated 22.02.2021 |
Refilling of Special gases for XRD, XRR | M/s. ipgi Instruments | Rs. 1,44,078 | 23.07.2021 | |||
IGC/MMG/MCG/PMD/XRD/12/ 2018/AMC dated 03.12.2018 |
AMC for XRD unit (2018-2019/2020) | M/s. ipgi Instruments | 12 Months | Rs. 1,86,440 | 11.02.2020 | ||
IGC/MMG/MCG/PMD/CSTD/ XRD/13/2020/AMC dated 12.05.2020 |
AMC for XRD units (2020-2021) | M/s. ipgi Instruments | 12 Months | Rs. 5,90,000 | 05.07.2021 | ||
WO/IGCAR/AUSC/02/2018 date 29/5/2018 |
Preparation of specimen, operation and maintenance of equipment in AUSC facilities, IGCAR | 4 | M/s K. Karunakaran Contractor | 12 Months | Rs. 5,66,500 | 28.04.2019 | |
Amendment to WO (WO/IGCAR/AUSC/02/2018) | Preparation of specimen, operation and maintenance of equipment in AUSC facilities, IGCAR | 1 | M/s K. Karunakaran Contractor | 4 Months | Rs. 2,06,000 | 28.08.2019 | |
Amendment to WO (WO/IGCAR/AUSC/02/2018) | Preparation of specimen, operation and maintenance of equipment in AUSC facilities, IGCAR | 1 | M/s K. Karunakaran Contractor | 6 Months | Rs. 3,60,500 | 31.03.2020 | |
Amendment to WO (WO/IGCAR/AUSC/02/2018) | Preparation of specimen, operation and maintenance of equipment in AUSC facilities, IGCAR | 1 | M/s K. Karunakaran Contractor | 9 Months | Rs. 4,63,500 | 31.12.2020 | |
Amendment to WO (WO/IGCAR/AUSC/02/2018) | Preparation of specimen, operation and maintenance of equipment in AUSC facilities, IGCAR | 1 | M/s K. Karunakaran Contractor | 3 Months | Rs. 1,54,740 | 31.03.2021 | |
WO/IGCAR/2020/3346 dated 08.09.2020 | Supply, installation and commissioning of local network at IFFRM building | 4 | M/s Computer Transworld (IT) Pvt. Ltd | 3 Months | Rs. 3,37,130 | 07.12.2020 | |
WO/2017/2131 dated 09.11.2017 | AMC for Helios Nanolab | 1 | M/s Icon Analytical Equipment Pvt. Ltd | 14 Months | Rs. 8,59,866 | 22.01.2019 | |
WO/2019/2779 dated 26.02.2019 | AMC for Helios Nanolab | 1 | M/s Icon Analytical Equipment Pvt. Ltd | 13 Months | Rs. 9,02,700 | 31.03.2021 | |
WO/2021/3658dated 03.05.2021 | AMC for Helios Nanolab | 1 | M/s Icon Analytical Equipment Pvt. Ltd | 12 Months | Rs. 9,47,540 | 03.05.2022 | |
WO/2017/1959 dated 08.11.2017 | AMC for Electron Microscopes-CM200 and XL30 | 1 | M/s Icon Analytical Equipment Pvt. Ltd | 13 Months | Rs. 7,57,560 | 19.12.2018 | |
WO/2018/2622 dated 04.01.2018 | AMC for Electron Microscopes-CM200 and XL31 | 1 | M/s Icon Analytical Equipment Pvt. Ltd | 26 Months | Rs. 7,58,740 | 30.03.2020 | |
WO/2020/3277 dated 27.05.2020 | AMC for Electron Microscopes-CM200 and XL32 | 1 | M/s Icon Analytical Equipment Pvt. Ltd | 12 Months | Rs. 8,34,260 | to till now | |
WO/2017/2002 dated 07.09.2017 | AMC for Tecnai F30 FEG HRTEM and accessories | 1 | M/s Icon Analytical Equipment Pvt. Ltd | 48 Months | Rs. 8,85,000 | to till now | |
WO/2020/3389 dated 15.09.2020 | Training charges for 5 working days on TEM CM200 | 1 | M/s Icon Analytical Equipment Pvt. Ltd | 2 Months | Rs. 2,36,000 | 27.11.2020 | |
WO/2020/3220 dated 24.02.2020 | AMC for Struers equipments | 1 | M/s Aimil Ltd | 17 Months | Rs. 1,16,230 | 02.07.2021 | |
WO/2018/2402 dated 15.05.2018 | AMC for Retsch High Energy Ball Mill Model EMAX | 1 | M/s Verder Scientific Private Limited | 38 Months | Rs. 1,29,800 | 30.04.2021 | |
WO/2021/3641 dated 20.05.2021 | AMC for Retsch High Energy Ball Mill Model EMAX | 1 | 12 Months | Rs. 1,29,800 | 19.05.2022 | ||
WO/2018/2272 dated 14.02.2018 | Repair of 10kVA UPS attached to Helios | 1 | M/s Arrow Technologies Private Limited | 1 Month | Rs. 1,35,598 | 01.03.2018 | |
WO/2018/2412 dated 30.05.2018 | Repair of 10kVA UPS attached to CM200 ATEM | 1 | M/s Novateur Electrical and Digital Systems Pvt. Ltd., | 2 Months | Rs. 1,49,814 | 04.07.2018 | |
WO/2017/1978 dated 18.09.2017 | Annual Maintenance Contract for JEOL 2000 EX II (T) TEM | 1 | M/s Toshniwal Bros. | 18 Months | Rs. 1,98,240 | 31.03.2019 | |
WO/2017/2875 dated 28.05.2019 | Annual Maintenance Contract for JEOL 2000 EX II (T) TEM | 1 | M/s Toshniwal Bros. | 12 Months | Rs. 2,17,668/- | 27.05.2020 | |
WO/2021/2460 | Vaccum sealing of IN617/10Cr diffusion couples and Fe-Cr-X ternary alloys DSC samples | 3 | M/s HiTech Ceramics | Rs. 16,520 | 03.08.2018 | ||
WO/2021/2464 | Fabircation of Inconel 625, Fe-Cr sigma phase alloys and Colmonoy hardfacing alloys | 3 | M/s Ramesh engineering works | Rs. 45,507 | 06.08.2018 | ||
WO/2021/2465 | Servicing of drop calorimeter | 3 | M/s Ananth Industrial Electronics, Chennai | Rs. 12,000 | 16.07.2018 | ||
WO/2021/2640 | Fabrication of various samples for thermophysical property measurements | 3 | M/s Ramesh engineering works | Rs. 19,656 | 14.12.2018 | ||
WO/2021/2941 | Fabrication of samples for quench deformation dilatometry | 3 | M/s Ramesh engineering works | Rs. 19,992 | 21.07.2019 | ||
WO/2021/2428 | Fabrication of vibration isolation platform for Electron Probe Micro Analyzer (EPMA) | 3 | M/s Genesis Corporation | Rs. 1,41,600 | 24.06.2019 | ||
WO/2021/3021 | Fabrication of diffusion dies for diffusion couple experiments and EDM cutting of Deloro 50 deposi on 304 build plate ) | 3 | M/s Ramesh engineering works | Rs. 22,367 | 16.12.2019 | ||
WO/2021/3455 | Refurbishment of existing furnace | 3 | M/s VB Ceramics Consultants | Rs. 68,440 | 21.06.2021 | ||
WO/2021/3634 | Vacuum sealing of diffusion dies | 3 | M/s S.Ramesh Engineering Works | Rs. 93,408 | 04.11.2021 | ||
Miscellaneous | Photocopying and binding of manuals | 2 | M/s S. Karunakaran | 1 Year | Rs. 2,33,200 | 24.08.2022 | |
Miscellaneous | Providing Miscellaneous service to THRDD | 3 | M/s S. Karunakaran | 1 Year | Rs. 3,97,425 | 23.08.2022 | |
Inspection (Miscellaneous) | Liquid Penetrant Examination during the modification, maintenance, In-service Inspection and Surveillance | 4 | M/s Amal Engineering Contractor, Sadras, Kalpakkam | From 10.08.2021 for a period of ten months | Rs. 4,44,550 | 10.04.2021 | |
IGC/MMG/MEG/PIED/EDSS/ 2M/2020/PVDS/D1/MSC11134 dated 01/09/2021 |
Fabrication of prototype vacuum distillation system as per drawing and technical specification (Mechanical works - Fabrication) | 2 | M/s. Labtherm Scientific Products ,Plot No. 124, Thirumalai Nagar, 5th Street, Off Service Road, Anakaputhur, | 3 Months | Rs. 7,92,134/- | Ongoing Work | |
Electrical | Maintenance of FRTG Electrical System | 4 | M/s M.S.K Engineering , Mamallapuram | 24 Months | Rs. 39,49,120 | 31.10.2021 | |
Operation | Operation of AC Plant at Engineering Hall-III of RDTG at IGCAR, Kalpakkam |
2 | M/s Ganesh, Sadras, Kalpakkam | 24 Months | Rs. 10,92,720 | 30.11.2022 | |
Thermal Insulation | Fixing of heaters, T/Cs and thermal insulation works for STC sodium tanks | 2 | M/s Mohan Thermal Engineering, Kunnathur | 6 Months | Rs. 14,26,500 | 31.12.2021 | |
Electrical | Installation of MCCS, cable laying and earthing works at STC of RDTG | 7 | M/s E.C Enterprises, Poonamalle, Chennai | 12 Months | Rs. 20,36,000 | 15.02.2022 | |
AMC Maintenance | AMC for 10 stop passenger lift at Engineering Hall-IV of RDTG, IGCAR | 1 | M/s ThyssenKrupp Elevators, Chennai | 12 Months | Rs. 1,88,667 | 03.01.2022 | |
AMC Maintenance | AMC for 5 stop passenger lift at Engineering Hall-IV of RDTG, IGCAR | 1 | M/s ThyssenKrupp Elevators, Chennai | 12 Months | Rs. 1,47,824 | 12.03.2022 | |
AMC Maintenance | AMC for lift at SGTF building of RDTG, IGCAR | 1 | M/s OTIS Elevator Co. Ltd, Chennai | 12 Months | Rs. 2,38,915 | 30.11.2021 | |
AMC Maintenance | AMC of 2x20 kVA UPS system in SGTF | 1 | M/s KELTRON Ltd | 12 Months | Rs. 2,92,640 | 23.04.2022 | |
AMC Maintenance | CAMC for 2 lifts of STC, Hall-5 RDTG | 1 | M/s Kone Elevator India Pvt Ltd, Chennai | 12 Months | Rs. 2,53,043 | 26.06.2022 | |
Maintenance | Maintenance of General and Sodium Instrumentation system in FRTG IGCAR | 2 | K. Jayaraman Engineering Contractor, Kunnathur | 24 Months | Rs. 34,36,907 | 26.11.2021 | |
Electrical | Assembly of electrical winding of Annular Linear Induction Pump with duct | 1 | M/s Allied Elect. Engg. Co., Vadodara | 365 days | Rs. 4,60,200 | 09.12.2021 | |
IGC/RDTG/SGTF/RKU/Burner/ WO/2021/3505/MSC-10892 Dated 09.02.2021 |
Modification works in Furnace Oil and steam pipe lines in the burner portion of Fired heater system in SGTF. (Mechanical Works) | 2 | M/S.JK Engineers,No.2/423, Pulichakadu Street, Kunnathur Village, Manamai Post,Kalpakkam Via, Chengalpattu Dist 603102 | 09.02.2021-09.11.2021 | Rs. 5,96,902.00 | Ongoing Work | |
IGC/RDTG/SFG/RIOD/SGTF/ MECH/202021/WO/2021/3551/ MSC-10942 Dated 01.03.2021 |
Mechanical Works in Steam Generator Test Facility (AMC -Mechanical Works)) | 3 | M/S.M.Swaminathan, 7/44,Muthalamman Koil street, Sadras, Kalpakkam 603102 | 01.03.2021-01.03.2022 | Rs. 13,03,694 | Ongoing Work | |
IGC/RDTG/SFG/RIOD/ CT/02/2020-21/WO/2021/ 3550 Dated 10.03.21 |
Supply of Materials, Fabrication of structural members & Renovation of process cooling tower cells-2&3 (Mechanical works) | 3 | M/S Saikrithi Enterprises, No.21/AP 364,28TH Street, Kambar Colony, Anna Nagar west, Chennai, Tamilnadu 600040 | 10.03.2021-09.09.2021 | Rs. 5,48,584 | Ongoing Work | |
WO/2021/3339/MSC-11020 Dated 09.04. |
Repair and replacement of SGTF Steam water system PLC Components (Instrumentation Maintenance) | 1 | M/S Sun Industrial Automation & Solutions Private Limited,No.95, Developed Electronics Industrial estate, Perungudi, Chennai-600 096 | 09.04.2021-13.08.2021 | Rs. 1,71,036 | Ongoing Work | |
RDTG/SFG/RIOD/SGTF/2021/ CS/WO/2021/3476/MSC-11022 Dated 26.04.2021 |
Minor fabrication jobs for strengthening Carbon steel support structures in SGTF (Mechanical Works) | 3 | M/S Saikrithi Enterprises, No.21/AP 364,28TH Street, Kambar Colony, Anna Nagar west, Chennai, Tamilnadu 600040 | 26.04.2021-25.12.2021 | Rs. 1,61,160 | Ongoing Work | |
IGC/RDTG/SFG/RIOD/SGTF/ Exhaust fan louvers/2021/WO/3673/ MSC-1139 Dated 15.07.2021 |
Repair of existing corroded lover assembly of exhaust fans by replacing them with newly fabricated galavanized louver assembly (Mechanical Works) | 3 | M/S.V.Sukumaran, No.4/228-A, MAPS, Main Road,Meyyur, Sadras,Kalpakkam-603102 | 15.07.2021-13.10.2021 | Rs. 97,880 | 12.08.2021 | |
WO/2021/3671/MSC-11112 Dated 02.08.2021 |
Repair of Package Boiler Chimney hood including minor fabrication works in SGTF (Mechanical Works) | 3 | M/S.Saikanish Enterprises, No 249G, 2nd floor , Near Iyyappan Koil street, Narasankuppam Village, Anupuram, Chengalpattu 603102 | 02.08.2021-01.11.2021 | Rs. 1,69,000 | Ongoing Work | |
Work Order No.:IGC/FRTG/SFG/Dir// SHSCSS WO/2019/02 |
Sodium handling and chemical cleaning (Maintenance Works) | 4 | K. Dhanasekharan Contractor, Vepancherry | 2 years | Rs. 31,49,070 | 04.02.2022 | |
IGC/RDTG/SFG/RIOD/ROS/ DIR/OSR/WO/OM/2020/01 |
Operation of sodium rigs (Operation Works) | 5 | M/s. Selvaganapathy Engineering Contractor, Mamallapuram. | 2 years | Rs. 49,34,160 | 06.12.2022 | |
WO/2021/3643 | Mechanical Fabrication-AMC | 3 | M/s. E. Krishnan | 2 Years | Rs. 31,81,750 | 30.06.2023 | |
WO/2020/3239 | Mechanical Fabrication | 3 | M/s. BELAL | 1 Year | Rs. 4,83,678 | 28.10.2021 | |
WO/2019/3004 | Mechanical Maintenance | 3 | M/s . S. Ramesh | 2 Years | Rs. 10,26,408 | 23.09.2021 | |
Electrical | Electrification and allied works of RTSD, PDC-XII and other buildings at IGCAR, Kalpakkam | 7 | M/s. Vinay Technical Works | 8 Months | Rs. 99.91 Lakhs | 01.04.2022 | |
Electrical | Fabrication, supply and installation of GI structure for parking area at IGCAR, Kalpakkam. | 6 | M/s.Creators Engineers and Interiors PVT LTD | 8 Months | Rs. 670.16 Lakhs | 02.09.2021 | |
Electrical | Supply, Installation, testing and commissioning of HT panel and associated cable laying for PDC-XI substation at IGCAR, Kalpakkam. | 6 | M/s. Aurotech Infra projects Pvt Ltd | 9 Months | Rs. 182.30 Lakhs | 31.08.2021 | |
Electrical | Cable feeder extension to IFFRM and UGC at IGCAR, North plant site. | 9 | M/s Sabari & Leon Electricals Pvt Ltd | 8 Months | Rs. 147.50 Lakhs | 20.02.2022 | |
Electrical | Revamping of Electrical system of AHUs in various buildings and Street lighting system at IGCAR, Kalpakkam | 8 | M/s.Mahalakshmi Electricals | 9 Months | Rs. 102.22 Lakhs | 01.05.2022 | |
Electrical | Laying of 33 kV cables to NCSS-3 Substation and associated works at IGCAR, Kalpakkam | 3 | M/s. Power System Engineers | 12 Months | Rs. 250.33 Lakhs | 09.04.2022 | |
Electrical | Refurbishment of Electrical Installation in FRTG Job Shack and other facilities at IGCAR Kalpakkam. | 9 | RR enterprises | 11 Months | Rs. 74.21 Lakhs | 16.02.2022 | |
Electrical | Panel wiring, control cable laying, supply & installation of numerical relays and associated works in the Substations at IGCAR, Kalpakkam | 5 | M/s. M-squaare enetrprises | 8 Months | Rs. 38.65 Lakhs | 10.11.2021 | |
Electrical | Replacement of HT surge arresters and associated works at BHAVINI, Kalpakkam | 2 | M/s. Power System Engineers | 3 Months | Rs. 6.70 Lakhs | 23.11.2021 | |
Electrical | Supply and installation of heat shrinkable cable joint accessories at IGCAR, Kalpakkam | 2 | M/s. Maria Enterprises | 20 Months | Rs. 20.05 Lakhs | 02.10.2021 | |
AMC maintenance | AMC for 180 kVA and 25 kVA DG sets at PDC IX & UGC-CSR DG sets at IGCAR, Kalpakkam | 3 | M/s.Power Care Solutions | 24 Months | Rs. 1.07 Lakhs | 06.01.2022 | |
AMC maintenance | AMC for Light Installations at IGCAR, Kalpakkam for the year 2020-21 | 2 | Suliman Electricals | 12 Months | Rs. 23.06 Lakhs | 10.12.2021 | |
AMC maintenance | AMC for street lighting at IGCAR, Kalpakkam | 4 | M/s Elangovan Contractor | 12 Months | Rs. 18.58 Lakhs | 07.01.2022 | |
AMC maintenance | AMC for motor maintenance at IGCAR, Kalpakkam | 4 | M/s. Lakshmi Electricals | 12 Months | Rs. 19.99 Lakhs | 20.02.2022 | |
Electrical | Improvement in street lighting systems at IGCAR, Kalpakkam | 10 | M/s Bava Engineering | 9 Months | Rs. 25.48 Lakhs | 10.09.2021 | |
AMC maintenance | Annual Maintenance of Intercom telecommunication systems and its accessories at IGCAR for the year 2020-2021. | 2 | M/s. Lakshmi Electricals | 12 Months | Rs. 23.33 Lakhs | 26.01.2022 | |
AMC maintenance | Annual contract for splicing and maintenance of OFC cable network at IGCAR project site for the year 2020-2021. | 2 | M/s. Tunip Info Services Pvt Ltd | 12 Months | Rs. 1.55 Lakhs | 01.03.2022 | |
Mechanical -Machining and maintenance of machine tools | Technical assistance for machining & maintenance works in machine shop, CWD | Two | M/s V.K Industries, Manambathy | 15.03.2019 to 14.03.2020 | Rs. 16,74,450 | 21.07.2020 | |
Mechanical - Machining and maintenance of machine tools | Technical assistance for machining & maintenance works in machine shop, CWD | Three | M/s Sri Ram engineers, Thirukalukundram | 19.08.2020 to 18.08.2021 | Rs. 17,44,400 | Work Under progress | |
Mechanical - Fabrication and Inspection of fabricated components | Technical assistance for fabrication and inspection works at CWD | Participated: 2Qualified: 2 | M/s S.L.S contractor,Nallur Kollamedu,Mullikulathur | 07.02.2020 to 20.08.2021 (18 months) |
Rs. 27,04,367 | Work Under Progress | |
Mechanical - Fabrication and Inspection of fabricated components | Technical assistance for fabrication and inspection works at CWD (AC&V) | Participated: 5 Qualified: 4 |
M/s G.Keliyappan,Engineering contractor,Pudupattinam, Kalpakkam |
23.08.2021 to 22.08.2022 (12 months) |
Rs. 19,92,278 | W.O issued & work is yet to be started | |
WO No:WO/2021/3670 dated 22.06.2021 |
Supply, erection, testing and commissioning of chilled water pipelines in Zone-4-DFMF Header to FBTR Valve chamber (near horton sphere) segment at IGCAR, Kalpakkam. (AC&V) | 9 | M/s. Freez Engineering, Mamallapuram | 10 Months | Rs. 44.44 Lakhs | 21.04.2022 | |
WO.No.:IGCAR/ESG/ AC&VSD/T-174/2021 |
Condition monitoring contract for air-conditioning equipments at Central Water Chilling Plant, IGCAR,Kalpakkam. (AC&V) | 1 | M/s. Vibrotech Trainers & Consultants Pvt. Ltd., Chennai. | 12 Months | Rs. 17.17 Lakhs | 07.06.2022 | |
WO.No : WO/2021/3682 dated 12.07.2021 |
Air conditioning of PPED building at IGCAR. (AC&V) | 7 | M/s. ETA Engineering Pvt Ltd, Chennai. | 10 Months | Rs. 44.20 Lakhs | 12.05.2022 | |
WO.No. WO/2021/3187 dated 03.05.2021 |
AC works of lab faciliteies at MC&MFCG, IGCAR.(AC&V) | 8 | M/s. Gemini Cooling Systems Projects Pvt Ltd, Chennai. | 10 Months | Rs. 49.84 Lakhs | 03.03.2022 | |
WO. No: WO/2021/3632 dated 27.04.2021 |
AMC of pumps, CT, AHUS, etc at CWC and AC plant of SRI, CMPL, INSOT, etc at IGCAR.(AC&V) | 5 | M/s Gemini Cooling Systems Projects Pvt Ltd, Chennai. | 12 Months | Rs. 33.40 Lakhs | 26.04.2022 | |
WO/2021/3633 dated 27/04/2021 |
Operation of centrifugal / reciprocating/screw chillers, AHUs, FCUs, pumps and cooling towers etc. at various buildings in IGCAR, Kalpakkam. (AC&V) | 6 | M/s.Gemini Cooling Systems Pvt Ltd, Chennai. | 12 Months | Rs. 44.20 Lakhs | 26.03.2022 | |
WO.No:WO/2021/3662 dated 14/06/2021 |
Extension of chilled water from CWCP line-A header to RCL extension building, RRDD and RGAS building at IGCAR, Kalpakkam. (AC&V) | 8 | M/s.Archinova Design Pvt Ltd, Chennai. | 12 Months | Rs. 90.10 Lakhs | 13.06.2022 | |
WO.No: WO/2020/3408 | Air Conditioning of PDC-V building first floor and allied works at IGCAR, Kalpakkam.(AC&V) | 6 | M/s. Freez Engineering, Mamallapuram. | 12 Months | Rs. 44.42 Lakhs | 04.10.2021 | |
WO.No: WO/2020/3360 | Supply, erection, testing and commissioning of auxiliary equipments and accessories for Central Water Chilling Plant – II at IGCAR, Kalpakkam.(AC&V) | 6 | M/s.Gemini Cooling Systems Projects Pvt.Ltd.,Chennai | 18 Months | Rs. 248.48 Lakhs | 01.09.2021 | |
WO.No: WO/2020/3344 | Supply, erection, testing and commissioning of chilled water pipelines in Zone-3-CWCP- DFRP segment and other allied works at IGCAR,Kalpakkam. (AC&V) | 4 | M/s.Voltas Ltd.,Chennai | 18 Months | Rs. 165.45 Lakhs | 12.02.2022 | |
WO.NO: WO/2020/3312 | Interlinking of existing chilled water pipe line with Central Water Chilling Plant – II at IGCAR, Kalpakkam. (AC&V) | 5 | M/s. Freez Engineering, Mamallapuram. | 9 Months | Rs. 39.76 Lakhs | 05.05.2021 | |
W.O. No. WO/2021/3607 dt. 07.04.2021 | Annual maintenance contract of Air-conditioners, Water coolers and Refrigerators installed at IGCAR, Kalpakkam (AC&V) | 5 | M/s. Crystopal, Chennai | 12 Months | Rs. 17.74 Lakhs | 06.04.2022 | |
W.O. No. WO/2021/3608 dt. 31.03.2021 | Annual Maintenance contract for UF Water Purifiers installed at IGCAR, Kalpakkam (AC&V) | 2 | M/s. Conquesta Life Safety, Kalpakkam | 12 Months | Rs. 9.48 Lakhs | 04.04.2022 | |
Civil | Modification of unloading platform and allied works for Head End Facility building in DFRP at IGCAR, Kalpakkam | 8 | Shri. G. Sudhakar, Solaikuppam, Kalpakkam | 5 Months | Rs. 28, 67,700 | 14.12.2021 | |
Civil | Providing Fire Resistant Door & Air Tight door various places in DFRP at IGCAR, Kalpakkam |
4 | M/s. Sakthi Engineers,Sadras, Kalpakkam | 6 Months | Rs. 66,85,500 | 14.01.2022 | |
Civil | Maintenance and Improvement of landscape area in IGC, IFFRM, STC-V and TSTC in IGCAR at Kalpakkam during the year 2020-2021. | 5 | M/S. Sekar & Sons,4/21, Periya palayathamman kovil street, Meyyur kuppam, sadras, kalpakkam - 603 102. |
12 Months | Rs. 10,95,252 | 12.05.2022 | |
Civil | Providing Technical assistantship for civil, Electrical, E&C, and Qcl activities of ESG for the year 2021 in IGCAR at kalpakkam | 3 | Shri. M. Rajendran ,Solaikuppam village, Melperumalchery post, Kalpakkam - 603 102. |
12 Months | Rs. 45,36,570 | 14.04.2022 | |
Civil | Providing wall paneling, PVC flooring, sun control film, white magnetic boards & pinup board, False ceiling etc., in various buildings and labs for the year of 2021-2022 at IGCAR, Kalpakkam. | 4 | Shri. K. Senthil Kumar, No. 177, Jeeva Nagar,Pudupattinam, Kalpakkam - 603 102. |
12 Months | Rs. 67,02,956 | 13.05.2022 | |
Civil | Clearing the jungle in North plant site in IGCAR Campus at Kalpakkam. | 9 | Shri. S. Shankar,No. 1/102,No. 1/102,Chengalani amman Koil (Opp), Sadras, Meyyur, Kalpakkam - 603 102. |
12 Months | Rs. 7,29,528 | 22.08.2022 | |
Civil | Clearing the jungle from DAE main gate to Edaiyur bridge along the main road inside DAE Campus at Kalpakkam. | 13 | Shri. S. Shankar,No. 1/102,Chengalani amman Koil (Opp), Sadras, Meyyur, Kalpakkam - 603 102. |
12 Months | Rs. 16,20,504 | 15.08.2022 | |
Civil | Construction of PDC XII Substation road and Drain culvert in IGCAR at Kalpakkam. | 13 | M/s. Sekar and Sons,No. 4/21, Periyapalayathamman Koil St. Sadras, Kalpakkam - 603 102. |
6 Months | Rs. 80,06,429 | 15.02.2022 | |
Civil | Jungle clearance at plant area and Storm water drain clearance around DFRP Complex in IGCAR, Kalpakkam annually during the year 2021-2022. | 7 | Shri. M. Vedagiri,No, 20, Nehru Street,Ambedkar Puratchi Nagar, Perungudi, Chennai 600 096 | 12 Months | Rs. 4,97,600 | 18.08.2022 | |
Civil | Construction of Structural shelter at CWCP yard and Modification of CWCP canteen in IGCAR at Kalpakkam. | 8 | Shri. S. Periyasamy,No. 713, Anna Street,Pudupattianam, Kalpakkam - 603 102 |
9 Months | Rs. 39,65,971 | 05.05.2022 | |
Civil | Providing Engineering assistance for Civil Design activities in CEG, IGCAR at Kalpakkam | 4 | Shri. Vai. Srinavasan,No. 1/53,Vinayagar kovil st.,Vittilapuram Village & Post, Kalpakkam - 603102. | 12 Months | Rs. 6,00,384 | 17.08.2022 | |
Civil | Miscellaneous works pertaining to works tender preparation & allied works in Contract Management & Budget planning Section for the year 2021-2022. | 4 | Shri. S. Mahendran,No. 29/W2, Ist cross Street,Vasavasamutiram village, Vayalur Post, Kalpakkam Via, Kancheepuram Dist -603 102. | 12 Months | Rs. 3,68,100 | 17.08.2022 |