For contacting the officials please dial No.(044)27480500 and after the call gets connected dial the desired intercom number | |||
Sl.No. | Name (Dr./Shri/Smt./Ms.) | Grade & Design. | DAE (O) |
Civil Engineering Group |
|||
Office of Director, CEG | 22404 | ||
Abdul Gani H.I. | SO/G.HEAD, A&SED | 22733 | |
Balasubramanian M. | SO/G,HEAD, BM&TCS, CMWD | 22410 | |
Hari kumar C | SO/F,HEAD, CDS, A&SED | 22610 | |
Jeyaraman K. | SO/F,HEAD, CM&BPS, CMWD | 22353 | |
Kumar K. | SO/G,HEAD, CC&HS, CMWD | 21329 | |
Mohanraj K.V | SO/F,HEAD, MC&FBTR-MS, CMWD | 21308 | |
Murugan R. | SO/F,HEAD, PHM&CS, CED | 84242 | |
Pannirselvam P. | SO/G,HEAD, QCS, CMS | 21310 | |
Preetha R. | SO/G,HEAD, CM&QCD & CMS | 22037 / 22680 | |
Renganathan K. | SO/F,HEAD, M&MWS, CED | 21350 | |
Sudipta Chattopadhyay | SO/G,HEAD, CMWD | 22759 | |
Suresh N. | SO/H, AD, CEG & HEAD,CED | 22732 | |
Thilakavathi R. | SO/F,HEAD, AS, A&SED | 22546 | |
Electronics & Instrumentation Group |
|||
Office of EIG | 22040 | ||
Arumugam P. | SO/G, Head, SES | 22412 | |
Behera R.P. | SO/G, Head, RTSD & CSDS | 22620 | |
Chandrakanth Upadhyay | SO/G, Head, NIS | 22734 | |
Jayalal M.L. Dr | SO/G, Head, CSS | 22604 | |
Jehadeesan R. | SO/H, Head, CD | 22836 | |
Jemimah Ebenezer | SO/G, Head, WNS | 22844 | |
Kameswari K. | SO/G, Head, FHCS | 22068 | |
Kasinathan M. | SO/G, Head, DSS | 22747 | |
Manimaran M. | SO/F, Head, PIS | 22846 | |
Manoj Kumar Mishra | SO/G, Head, DES | 22845/22391 | |
Parimalam P. | SO/F, Head, DDCSS | 22621 | |
Rajan J. | SO/G, Head, ISND | 21580 /22155 | |
Rajeswari S. | SO/H, AD, IRSG & SIRD | 22946/22415/38895 | |
Sakthivel M. | SO/G, Head, ICD | 22793 | |
Sambasiva Rao A. | SO/G, Head, NS | 22675 | |
Saritha P Menon | SO/G, Head, DCSS | 22351 | |
Shanmugam A. | SO/F, Head, DDCSD | 22621 | |
Sivaramakrishna M. | SO/G, Head, SISD & ISS | 22491 | |
Soundararajan E. | SO/F, Head, DRT | 22819 | |
Sridevi T. | SO/G, Head, SIS | 22373/ 22308 | |
Sridhar N. | SO/H, Head, ED | 22554 / 22627 | |
Sridhar S. | SO/H, AD, EIG | 22415/38895 | |
Srivani L. | SO/G, Head, ESS | 22308 | |
Venkat Kishore G. | SO/G, Head, PES | 22873 / 22337 | |
Vijayagopal P. | SO/F, Head, LIM | 22825 | |
Vijaykumar K. | SO/F, Head, SAS | 21509 | |
Engineering Services Group |
|||
Office of Director, ESG | 22543 | ||
Biswanath Sen | SO/G,Head, ACVSD | 22048 | |
Francis Wilfred S. | SO/G,Head,ACP(O&M)S | 22359 | |
Krishnamoorthy M. | SO/G,Head, FS,CWD | 22864 | |
Praveen Kumar V. | SO/F,Head, M&IS, CWD | 22472 | |
Ramesh Babu B.S. | SO/G,Head, MS & PS, CWD | 22667 | |
Rathna Kumar V. | SO/G, Head, ACMS | 22777 | |
Subramanyam L. | SO/H,Head, ESD , CM&EWS & ESS | 22393 | |
Thanigaivel E. | SO/F,Head,DPS | 22049 | |
Utpal Borah | SO/G,Head, CWD | 21053 | |
Materials Chemistry & Metal Fuel Cycle Group |
|||
Office of Director, MC&MFCG | 24179 | ||
Ashish Jain | SO/F,Head,MFC&PS,MFPD,MFRG | 24268 / 24163 | |
Balakrishnan S. | SO/F,Head,AFSS,FChD,FMCG | 24024 / 24063 | |
Brahmananda Rao C.V.S | SO/G,Head,SCMSS,FChD,FMCG | 24160 / 24284 | |
Gnanasekar K.I. | SO/G,Head,NCSS,MCD,FMCG | 24073 / 24074 | |
Hrudananda Jena | SO/G,Head,MPCS,MCD,FMCG | 24033 / 24027 | |
Jayaraman V. | SO/H+,AD, FMCG | 24290 | |
Kitheri Joseph | SO/H,AD, MFRG | 24195 | |
Kumaresan R. | SO/F,Head,PPSS,MFPD,MFRG | 24035 / 24086 | |
Manish chandra | SO/F, Head, PESS, PPED, MFRG | 24025 | |
Manoravi P. | SO/G,Head,MHCS,ACSD,FMCG | 24032 / 24064 | |
Muralidharan B. | SO/H,Head,PPED,MFRG | 22088 / 22688 | |
Prabhakar Rao J. | SO/F,Head,ECIS,CFED,MFRG | 24002 / 24031 | |
Prabhu T. V. | SO/G,Head,CFED,MFRG | 24288 / 26125 | |
Rajesh Ganesan | SO/H,Head,MCD,FMCG | 24129 | |
Ramanathan N. | SO/F,Head,ACSSS,FChD,FMCG | 24096 / 24089 | |
Saisubalakshmi D. | SO/F,Head,MFES,CFED,MFRG | 24055 / 24044 | |
Shiv Prakash Ruhela | SO/F,Head,PPPDS,PPED,MFRG | 22268 / 22076 | |
Siuli Maji Gayen | SO/H,Head, ACS,ACSD,FMCG | 24094 / 24089 | |
Suddhasattwa Ghosh | SO/F,Head,MFPD,MFRG | 24194 | |
Sudha R. | SO/G,Head,LMCS,MCD,FMCG | 24019 / 24009 | |
Sujish D. | SO/F, Head,PPEMS,PPED, MFRG | 22664 / 22284 | |
Sundararajan K. | SO/G,Head,ACSD & NCS,FMCG | 24152 / 24089 | |
Suresh A. | SO/H,Head,FChD,FMCG | 24028 | |
Sureshkumar V. | SO/F,Head,RFS,CFED,MFRG | 24076 / 24131 | |
Venkata Krishnan R. | SO/G,Head,SSTSS,MFRG | 24039 / 24137 | |
Metallurgy & Materials Group |
|||
Office of Director, MMG | 22290 | ||
Anish Kumar | SO/H, Head, NDED, MCEG | 23601 / 23602 | |
Arup Das Gupta | SO/G, Head, PMD, MCEG | 22135 / 22586 | |
Chitta Ranjan Das | Head, MJS, MJMMD | 21215 | |
Dey H. C. | Head, AMFS, HMTD | 21202 | |
Diptimayee Samantaray | Head, HMTS, HMTD, MMG | 21158 / 21548 | |
John Philip | AD, MCEG & Head, SMS | 22090 / 26447 | |
Karthik V. | Head, HMTD & IMES, PIED | 26479 | |
Mahadevan S. | Head, ITS, NDED | 23605 | |
Moitra A. | SO/H, Head, MJMMD & MMS, MDTG | 21209 / 21208 | |
Mythili R. | Head, MS&SCS, PMD | 22207 | |
Nagesha A. | SO/G, Head, MDD, MDTG | 21080 / 21147 | |
Ningshen S. | SO/H, Head, CSTD & CEPS | 22094 | |
Rajkumar K.V. | Head, UMS, NDED | 23628 | |
Ravi Shankar Anne | SO/F, Head, SSES, CSTD | 22471 | |
Shaji Kurien | SO/H, Head, PIED & EDSS, MCEG | 26464 / 26446 | |
Sudha C. | Head, TP&MMS, PMD | 22634 | |
Thirunavukkarasu S. | Head, EMSIS, NDED | 23630 | |
Vani Shankar | Head, FSS, MDD | 21147 | |
Varaprasad Reddy G. | Head, CSS, MDD | 21212 | |
Vasudevan M. | SO/H, AD, MDTG | 21216 / 22805 | |
Material Science Group |
|||
Office of Director, MSG | 22511 | ||
Awadhesh Mani | Head ,CMPD | 22356 | |
Christopher David | Head ,ARDSS, DDSD | 22490 | |
Ganesamoorthy S. | Head,DTDS, SQUIDDTD | 21676 | |
Gangopadhyay P. | Head ,LTSS, CMPD | 21393 | |
Govindaraj R. | Head,DDSD, MSG | 22772 | |
Nagendran R. Dr. | Head,S&DTD, MSG | 22146 | |
Rajaraman R. | Head ,DSS, DDSD | 22776 | |
Ramaseshan R. | Head ,S&TFSS, S&SSD | 22524 | |
Ravindran T.R. | Head,LSSS, CMPD | 21521 | |
Sandip Kumar Dhara | Head,SSSD, MSG | 22513 | |
Sanjay Kumar N.R. | Head,HPSS, CMPD | 22853 | |
Sengottuvel S. | Head,SAS | 22278 | |
Sharat Chandra | Head,MMS, DDSD | 22503 | |
Tripurasundari S. | Head, SDS, S&SSD | 22504 | |
Reactor Design & Technology Group |
|||
Office of Director, RDTG | 22725 | ||
Amzad Pasha | Head, SCS, SHTD | 22291 | |
Babu B. | Head, DD&RSD, SFG | 22252 | |
Chandramouli S. | Head, ROS, RIOD | 21046 | |
Chaurasia P.K | Head, IDEAS, RH&IED | 23374 | |
Faizan Ullah Khan | Head, PLAS, PPCD | 22345 | |
Gagan Gupta | Head, RASRC&AD | 21230 | |
Ignatius Sundar Raj S. | Head, LCTS, SE&HD | 21035 | |
Indranil Banerjee | Head, HES, NSDG | 21417 | |
John Arul A. | Head, RSDD | 22417 | |
Jose Varghese | Head, CHS & CHMD | 22475 | |
Joseph Winston S. | Head, RHIED & SGIDS | 26523 | |
Kishore S. | SO/G, Head, PD&ES, ETHD | 21416 | |
Mangarjuna Rao P. | Head, SRCSS, THD | 23469 | |
Maran T.V. | Head, ZWS, ETHD | 22255 | |
Naga Sivayya D. | Head, CES, RC&AD | 21232 | |
Natesan K. | Head, THD & PT&DHRSS | 22109 | |
Pandikumar G. | Head, PSAS, RSDD | 22189 | |
Parthasarathy U. | Head, SHTD, NSDG | 22775 | |
Rajagopalan C. | Head, RH&ISIDS, RH&IED | 26511 | |
Rajasundaram P. | Head, IDS, DDRSD | 21151 | |
Rajendrakumar M. | Head, THS, THD | 22313 | |
Ramakrishnan V. | Head, MSS, DDRSD | 21044 | |
Riyas A. | Head, CPS, RND | 22494 | |
Sajish S.D. | Head, SDS, SMD | 22795 | |
Sathiyasheela T. | Head, SAS, RND | 22107 | |
Satish Kumar L | Head, SWCS, PPCD | 22904 | |
Shanmugavel M. | Head, INSOTFS, RIOD, SGTF | 21063 | |
Siva Kumar L.S. | Head, SGTFOS | 21027 | |
Satya Prakash Pathak | Head, SGTFMS | 21110/21111 | |
Sreedhar B.K. | Head, SE&HD | 21024 | |
Sreedharan K.V. | Head, SPS | 22551 | |
Sriramachandra Aithal | Head, RCAD | 22468 | |
Sudheer Patri | Head, CDS | 22785 | |
Sunil Kumar D. | Head, RSS | 22731 | |
Suresh Kumar V.A. | Head, RIOD &SGTF OS | 21108 | |
Suresh Kumar R. | Head, HTAS | 22608 | |
Sureshkumar S. | Head, VNAS | 22616 | |
Sylvia J.I. | Head, RIS | 22352 | |
Vijaya N.M. | Head, EPS, PPCD | 22368 | |
Vijayakumar G. | Head, ESS, DDRSD, SFG | 21008 | |
Vinod V. | Head, ETHD | 21125 | |
Reactor Facility Group |
|||
Office of Director, RFG | 26301 | ||
Anil Kumar P.V. | SO/G, Head OpS & Dy. OS,ROD | 26190/22570 | |
Chandrasekar M.S. | SO/H, AD/ Suptd., OMG | 26233 | |
Chandrasekaran D. | SO/G, Head FHS,ROD | 26376/26333 | |
Deepa C.P. | SO/G, Head PES, TSD | 26389 | |
Elango M. | SO/G, Head CE&PS, TSD | 26177/26319 | |
Kalyan Rao Kuchupudi | Head IMS, RMD, OMG | 26187 | |
Koteeswaran M. S. | SO/G, Head TC & RCS OMG | 21281/21291 | |
Muralitharan G. | SO/G, Head RMD, OMG | 26243/22570 | |
Radha E. | SO/F, Head RPS, TSD | 26192/26210 | |
Ramesh E. | SO/F, Head QIS, QA&ISD | 26267 | |
Sandeep Kumar Prasad | SO/G, Head, TSD, OMG | 26160/22570 | |
Sanjith M. A. | SO/G, Head CDPS, RMD | 22295 | |
Shanmugam G. | SO/H+, Station Director, OMG & Head T&HRDD | 26215/22057/26341 | |
Sivakumar S. | Head, EMS, RMD | 26379/26312 | |
Sreenivasa Rao P. | SO/G, Head MMS, RMD | 26269 | |
Subramanian K.G. | SO/G, Head QA&ISD, OMG | 26257/22058 | |
Thangamani M. | SO/H, Head ROD, OMG | 26392/26333 | |
Reprocessing Group |
|||
Office of Director, RpG | 22385 | ||
Desigan N. | SO/F,Head, MAC&RS, PRR&DD | 26867 | |
Dhamodharan K. | Head, R&NMAS, PRR&DD | 26962 | |
Dhananjeyakumar M. | SO/G, Head, RpMD(Mech) | 27278 | |
Geo Mathews M. | SO/H,Head, RpMD(EEI&C) | 22219/26821 | |
Gopikrishna, M. S. | SO/G, Head, Technical Audit,RpG & EEI&CS,(RpMD-E) | 26956/26887 | |
Karthi A.K. | SO/F ,Head, PE&MSS, RpMD(Mech) | 27275 | |
Kinkar Mandal | SO/F,C&O, DFRPD | 27266 | |
Kothandaraman J. | Head, PD&TSTD | 26962 | |
Krishnan N. | NSAC&VS, PRCD | 26956 | |
Muthukumar M. | SO/F,NPEDS, PRCD | 26896 | |
Palanivel A. | Head, HCEO&MS, RpMD(Mech) | 26965 | |
Rajan K. | SO/H+ ,AD, RPOG | 27010/26961 | |
Rajeev R. | SO/G,Head, PE&EDS, PRR&DD | 26856 | |
Sanatana Maharana | Head, ED&AS | 26973 | |
Selvaraj T. | SO/H,Head, ED& AD | 26970 | |
Shekhar Kumar | OS,AD, FRPPCG | 26855/22320 | |
Somasundaram S. | Superintendent, Plant Operations, CORAL, RpOD | 27266 | |
Subramanian N. | SO/F,Superintendent, CS&MMU | 27277 | |
Surajit Halder | SO/G, Head, RpOD | 26995 | |
Varadharajan P. | Superintendent, TS&T, PDTSTD | 27266 | |
Velavendan P. | SO/G,Head, RMDS, PRR&DD | 26874 | |
Velmurugan R. | Head, FRPDS, PDTSTD | 26966 | |
Venkatesan K.A. | SO/H,Head, PRR&DD | 22631/26857 | |
Safety, Quality & Resource Management Group |
|||
Office of Director, SQRMG | 23436 | ||
Annalakshmi O. | SO/F ,Head, RDS,EAD | 23421 | |
Chandrasekaran S. | SO/G ,Head, EnAS,EAD | 23556 | |
Hemanth Rao E. | SO/G ,Head, SLS,SED | 23443 | |
Jalaja Madan Mohan | SO/G, Head, TC&PAS,RESD | 044-28253993 | |
Kuppusamy M.V. | TO/F ,Head, QA-PS,QAD | 22388 | |
Madurai Meenachi N. | SO/G, Head, OCES-TS, PHRMD | 21253 | |
Menaka M. | SO/F, Head, RAMS,RESD | 23449 | |
Narendra Kumar Kushwaha | SO/G, Head, WMSS,PHRMD | 22880 | |
Ragothkumar P. | SO/F , Head, IFSS,HISD | 22617 | |
Ramesh G. | SO/F , Head, FAS,QAD | 23385 | |
Sanjay Kumar Das | SO/G , Head, SED, HSEG | 23566 | |
Srinivas C.V. | SO/G ,Head, EAD, R&ESG | 23574 | |
Subramanian N. | SO/H, Head, IC,IGCAR | 22508 | |
Vidya Sundararajan | SO/H, AD, RESG & Head, QAD & PHRMD | 22474 | |
Vijayaraghavan S. | SO/G, Head, PS, PHRMD | 22438 | |
Vimalkumar | SO/G, Head, TC&QMD | 022-25593689 | |
Administration |
|||
Office of Director | 22429/22767 | ||
Sethuraman K.R. | CAO | 22375/27480359 | |
Jussy Jacob | AO-III (L&G) | 22485/(044) 27480234 | |
Mani P.T. | AO-III (E) | 22841/21368 | |
Prabhat Kumar Sharma | Deputy Director (Official Languge) | 22748/22829 | |
Kapila | APO (Estt-I) | 22218 / 22815 | |
Mitalidhi Rajlal Chasia | APO (Estt-II) | 22367 | |
Indhumathi | APO (Vigilance) | 22439/22814 | |
Prabha sunil | APO (R) | 22485/ 27480234 | |
Gomati A Iyer | APO (General) | 22180 / 22343 | |
Nidhi Gothal | APO (Legal) | 22741 /22714 | |
Accounts |
|||
Radhika Saikannan | DCA | 22983/27480049 | |
Shrikanth V.K. | PAO | 22483 | |
Sammandan R. | AAO (Salary) | 22422 | |
Nandakumar | AAO (Budget) | 22423 | |
Preeti S Ubale | AAO (Bills) | 22451 | |
Sudhagar Francis R | AAO (Pension) | 22658 |