Parameters | Present Core (29th Campaign) |
Reactor type | Sodium cooled, loop type |
Reactor power | 32 MWt / 8 MWe |
Fuel | Pu Carbide + U Carbide |
Fuel pin diameter (mm) | 5.1 |
No. of pins/subassembly | 61 |
Maximum linear heat rating (W/cm) | 400 |
Radiography Site 106-107 n/cm2/sec | |
Maximum burn-up (GW d/t) | 155 (Mark I) / 100 (Mark II) |
No. of pins/subassembly | 61 |
Peak neutron flux (n/cm2/s) | 3.5E15 |
No. of control rods | 6 |
Control rod material | B4C (90% enriched in 10B) |
Reactor inlet sodium temperature (deg. C) | 380 |
Reactor outlet sodium temperature (deg. C) | 471 |
Primary sodium flow (m3/h) | 1160 |
Feed water temperature (deg. C) | 190 |
Steam temperature (deg. C) | 424 |
Feed water flow (t/h) | 59.5 |
Steam pressure (kg/cm2) | 124 |
Sodium inventory (t) | 150 |
Steam generator | Once-through type, seven tubes in shell, serpentine shaped |
Turbine-generator | 16 Stages, condensing type, 16.4 MWe air cooled. |
Bypass circuit | 100% Dump condenser |
Power | 30KW |
Fuel | U-233 Al Alloy |
Moderator & coolant | Light Water |
Reflector | 200mm Beryllium oxide Canned in Zircaloy Surrounded by water |
Control | Two Absorber type Cadmium safety control Plates |
Biological Shields | Ordinary & High Density Lead |
Flux | Core Average -1012n/cm2/sec |
Radiography Site 106-107 n/cm2/sec | |
Sample Irradiation Site 1011-1012 n/cm2/sec |
Salient Features of recent irradiation Campaigns
Seismic re evaluation
Modification in the plant to take care of Tsunami incident
Modification in the plant to take care of Flood
Modification in the plant to take care of extended Black-out scenario
KAlpakkam Mini Reactor (KAMINI)-NEUTRON RADIOGRAPH
Year | Milestones |
---|---|
18 thOctober 1985 | First criticality |
November 1989 | Sodium valved in into SG |
January 1993 | Water valved in into SG |
December 1993 | Power raised to 10.5 MWt |
1994-1995 | Safety related Engineering Experiments |
May 1996 | Mark-I burn-up of 25 GWd/t |
July 1997 | TG synchronized to grid |
1998 -1999 | Zr-Nb irradiation for PHWR |
April 1999 | Mark-I burn-up of 50 GWd/t |
March 2002 | Power raised to 17.4 MWt |
September 2002 | Mark-I burn-up of 100 GWd/t |
July 2003 | Start of PFBR Test Fuel Irradiation |
October 2005 | Mark-I burn-up of 150 GWd/t |
July 2006 | Mark I burn-up of 155 GWd/t without failure The PFBR test fuel burn-up of 59.5GWd/t |
Feb 2007 to Jan 2008 | 8 High Pu MOX SAs inducted into the core The PFBR test fuel burn-up of 80.76GWd/t validation of DND PFBR single pin irradiation for studying Grid plate flux measurement Grid plate material irradiation Testing of Kalman filter technique PFBR neutron detector testing in detector pit Irradiation of D-9 (Continuing) |
September 2008 | A special SA (IFZ-100) for trial production of the medical isotope Sr89 |
March 2009 | The PFBR test fuel burn up of 85.3GWd/t The SG was operated with three water tubes blanked. Based on the PIE of the SA MK-I burn-up of 160GWd/t TG connected to grid, generating a maximum power of 18.6MWt / 3MWe |
Dec 2009 | PFBR test fuel to its target burn up of 112GWd/t at LHR of 450W/cm Closing of fast reactor fuel cycle as one of the fresh fuel SA has pins made of the recycled from FBTR SA. |
Feb 2010 to Oct 2010 | Testing of PFBR in-core detector & Measurement of neutron flux in experimental canal using foil irradiation measurement of gamma inside CCP. Testing of detector at 16MWt and 400kWt |
July 2011 to Jan 2012 | Irradiation of Yttria in IFZ100 Testing of High Temperature Fission Chamber for PFBR Testing of Kalman filter based instrument for drop time measurement of DSRDM of PFBR Initiation of irradiation of test pins of sodium bonded metallic fuel |
2013-2014 | Irradiation of Yttria Irradiation of Natural U-Zr sodium bonded metal fuel pins Irradiation of Capsule with Ferro-Boron Impact specimens of 304LN & 316LN for low does irradiation Irradiation of U metal pins Short term irradiation of the sphere pack fuel HTFC Testing Kalman filter reactivity meter testing Irradiation of Ternary fuel pin U-Pu-Zr. |
Dec 2015 - March2017 | Yttria for production of 90Sr isotope Sodium bonded Ternary fuel 14.3% EU and Natural U-Zr metal fuel pins Impact specimens of 304LN& 316LN for low dose irradiation Continuation of long term irradiation of D-9 |
March2017 to Feb 2018 | SG Replacement |
March 2018 | Power raised to 30 MWt |
8 October 2018 - 4th September 2020 (upto 29th campaign) | Power raised to 32 MWt for continuing the metallic fuel pin irrdiation |
March 2022 | FBTR attains the design power level of 40 MWt |
2023 | FBTR successfully completed two irradiation campaigns (31st & 32nd irradiation campaigns) for the irradiation of various sodium bonded metallic fuel pins, D9 structural materials and production of radioisotope (Sr89) for societal applications etc. Reactor was operated for about 120 days at 40 MWt and electricity generated was 21.5 Million Units. |
Facilities available for neutron radiography
Facilities available for neutron activation analysis
Radiation Physics research