While the first ten institutions are Constituent Institutions (CI) of HBNI, NISER is an Off-campus Centre (OCC) of HBNI. The Institute has a distributed structure and is a unitary deemed to be university. Its CIs have already been carrying out advanced research and development for several decades. These have made India self-reliant in this sensitive and advanced field of national importance.
Setting up of the HBNI has ensured that the DAE scientists and scientific establishments remain at the forefront of the pursuit of excellence in research in science and engineering, comparable with the best global standards. The HBNI brings together the following eleven premier institutions of the DAE, under the single research-driven framework of HBNI.
1. Bhabha Atomic Research Centre (BARC), Mumbai |
2. Indira Gandhi Centre for Atomic Research (IGCAR), Kalpakkam |
3. Raja Ramanna Centre for Advanced Technology (RRCAT), Indore |
4. Variable Energy Cyclotron Centre (VECC), Kolkata. |
5. Saha Institute of Nuclear Physics (SINP), Kolkata |
6. Institute for Plasma Research (IPR), Gandhinagar |
7. Institute of Physics (IoP), Bhubaneswar |
8. Harish-Chandra Research Institute (HRI), Allahabad set up in 1966; |
9. Tata Memorial Centre (TMC), Mumbai set up in 1941; |
10. Institute of Mathematical Science (IMSc.), Chennai set up in 1962 and |
11. National Institute for Science Education and Research (NISER), Bhubaneswar, set up in 2007. |
S.No. | Name (Dr.) | Designation |
1 | Jayaraman. V | Professor |
2 | Venkatesan. K.A | Professor |
3 | CVS Brahmmananda Rao | Professor |
4 | Hrudananda Jena | Professor |
5 | Rajesh Ganesan | Professor |
6 | K.Sundararajan | Professor |
7 | A. Suresh | Professor |
8 | K. I. Gnanasekar | Associate Professor |
9 | Ningshen Sublime | Associate Professor |
10 | Ashish Jain | Associate Professor |
11 | N. Ramanathan | Associate Professor |
12 | Arindam Das | Assistant Professor |
13 | Chowdari Jagadeeswara Rao | Assistant Professor |
14 | Anandkumar | Assistant Professor |
15 | Pavan Kumar Narayanam | Assistant Professor |
16 | R Kumaresan | Assistant Professor |
17 | Satendra Kumar | Assistant Professor |
18 | Sree Rama Murthy | Assistant Professor |
19 | Balija Sreenivasulu | Assistant Professor |
20 | G. Gopakumar | Assistant Professor |
S.No. | Name (Dr.) | Designation |
1 | John Arul | Professor |
2 | Anish Kumar | Professor |
3 | M. Vasudevan | Professor |
4 | Aniruddha Moitra | Professor |
5 | Nagesha A | Professor |
6 | V. Karthik | Professor |
7 | S. Mahadevan | Professor |
8 | R Suresh Kumar | Professor |
9 | P. Mangarjuna Rao | Associate Professor |
10 | A. Jasmin Sudha | Associate Professor |
11 | Chitta Rajan Das | Associate Professor |
12 | Mythili R. | Associate Professor |
13 | Shankar Vani | Associate Professor |
14 | Sudha C. | Associate Professor |
15 | G. V. Prasad Reddy | Associate Professor |
16 | Diptimayee Samantaray | Assistant Professor |
17 | Ravi Shankar Anne | Assistant Professor |
18 | B. Arivazhagan | Assistant Professor |
19 | David Vijayanand V | Assistant Professor |
20 | Govind Kumar Sharma | M.Tech Guide |
21 | K. Natesan | M.Tech Guide |
22 | K. V. Rajkumar | M.Tech Guide |
23 | Kulbir Singh | M.Tech Guide |
24 | M Rajendra Kumar | M.Tech Guide |
25 | M.L. Jayalal | M.Tech Guide |
26 | N Madurai Meenachi | M.Tech Guide |
27 | N.K. Sinha | M.Tech Guide |
28 | S. Thirunavukkarasu | M.Tech Guide |
29 | S.D. Sajish | M.Tech Guide |
30 | Satish Kumar Velaga | M.Tech Guide |
31 | Sriramachandra Aithal | M.Tech Guide |
32 | Uppala Partha Sarathy | M.Tech Guide |
33 | Venkata Satyamu Sanapala | M.Tech Guide |
34 | Arjun Pradeep | M.Tech Guide |
35 | Eswaran M | M.Tech Guide |
36 | B.Sasi | M.Tech Guide |
37 | R. Nagendran | M.Tech Guide |
S.No. | Name (Dr.) | Designation | Area of Expertise | |
1 | Divakar Ramachandran | Senior Professor | divakar@igcar.gov.in | Materials Science, Physical Metallurgy, Electron Microscopy, Radiation effects in materials |
2 | Sandip Kumar Dhara | Senior Professor | dhara@igcar.gov.in | Nanoscience and Nanotechnology; Light Matter Interaction; Plasmonics; |
3 | Awadhesh Mani | Professor | mani@igcar.gov.in | Low temperature and high pressure physics; Superconductivity; magnetism & magnetocaloric systems;Topological systems; Heterostructures & thin films system; Strongly correlated & intermetallic systems |
4 | S Ganesamoorthy | Professor | sgm@igcar.gov.in | Crystal Growth |
5 | R Govindraj | Professor | govind@igcar.gov.in | Studies of defects and defects-solute interactions in nuclear reactor materials and also defects induced modifications in novel materials |
6 | John Philip | Professor | philip@igcar.gov.in | Ferrofluids, Nanofluids, sensors, force spectroscopy, Magnetic Nanoparticles, Thermal Imaging, corrosion, Superhydrophobic coating |
7 | R Rajaraman | Professor | rraman@igcar.gov.in | Defects and radiation Damage, Positron Annihilation spectroscopy, Vibrational Spectroscopy, Computational modeling |
8 | N Subramanian | Professor | subbi@igcar.gov.in | Investigating Condensed matter behaviour under ultrahigh Pressures and Temperatures using XRD and Raman spectroscopy |
9 | C V Srinivas | Professor | cvsri@igcar.gov.in | Numerical Weather Prediction, Atmospheric Dispersion Modelling, Marine dispersion, Radiological Impact Studies, Decision Support Systems, Environmenal Impact Studies |
10 | S Amirithapandian | Associate Professor | pandian@igcar.gov.in | Defects and Radiation damage, Ion irradiation effects electron microscopy |
11 | Annalakshmi.O | Associate Professor | anna@igcar.gov.in | Personnel monitoring, TL, OSL and EPR dosimetry. Retrospective dosimetry |
12 | Arup Dasgupta | Associate Professor | arup@igcar.gov.in | Alloy design, Powder Metallurgy, Thin Films and Advanced Electron Microscopy |
13 | Christopher David | Associate Professor | ||
14 | K. Ganesan | Associate Professor | kganesan@igcar.gov.in | splitting, antimicrobial and self cleaning surfaces, controlled and sustained drug delivery |
15 | Nithya Ravindran | Associate Professor | nithya@igcar.gov.in | Materials Science, Low Temperature Physics, Crystal Structure - Property Correlations |
16 | R Ramaseshan | Associate Professor | seshan@igcar.gov.in | Intermetallics, Thin films, Nanomechanical Characterization, Nitrides and Oxides |
17 | Sharat Chandra | Associate Professor | sharat@igcar.gov.in | Computational Materials Science, Phase transitions, Nuclear materials, Structure-property correlations, Density Functional Theory, Molecular Dynamics and Monte-Carlo methods for materials property computations. |
18 | V Sivasubramanian | Associate Professor | shiva@igcar.gov.in | Study of phase transition using Raman & Brillioun spectroscopy. Study of spin waves in ferromagnetic thin films using microwaves and Brillouin spectroscopy |
19 | B Sundaravel | Associate Professor | bsundar@igcar.gov.in | Ion-solid interactions, ion beam analysis, nano materials, epitaxial growth, surface and interface physics. |
20 | S Abhaya | Assistant Professor | sab@igcar.gov.in | Defect characterization in novel materials using positron annihilation spectroscopy |
21 | Amit Kumar | Assistant Professor | amitpatel@igcar.gov.in | Aerosol science and technology, particulate characterization, filtration science and technology |
22 | Anees P | Assistant Professor | anees@igcar.gov.in | Computational Materials Science |
23 | Arun K Prasad | Assistant Professor | akp@igcar.gov.in | Semiconducting Metal Oxide based gas sensors, Thin film and nanostructured gas sensors |
24 | Barid Baran Lahiri | Assistant Professor | bblahiri@igcar.gov.in | |
25 | Chanchal Ghosh | Assistant Professor | ||
26 | Dipak Kumar Baisnab | Assistant Professor | dkbb@igcar.gov.in | |
27 | Edward Prabu Amaladass | Assistant Professor | edward@igcar.gov.in | Magneto-transport properties of materials, Low temperature and high magnetic field physics, Topological insulators, Magnetic materials, Superconductors, and Semiconductor based Gamma detectors. |
28 | G. Sainath | Assistant Professor | ||
29 | Haraprasanna Tripathy | Assistant Professor | kpr@igcar.gov.in | Microelectromechanical Systems, Microcantilever based sensors, Microfabrication, Semiconductor neutron detectors. |
30 | Dr. Rajendra Ganpat Joshi | Assistant Professor | rgjoshi@igcar.gov.in | Soft Condensed Matter |
31 | Ramanathaswamy Pandian | Assistant Professor | rpandian@igcar.gov.in | Material Science, Electron and Ion Microscopy, Nanofabrication with electron and Ion beam techniques |
32 | Ravi Chinnappan | Assistant Professor | ravic@igcar.gov.in | Computational materials science |
33 | N. R. Sanjay Kumar | Assistant Professor | sanju@igcar.gov.in | High pressure synthesis, High pressure and in-situ high pressure high temperature structural stability studies |
34 | Dr. T Sathyanarayana Annam | Assistant Professor | atsatya@igcar.gov.in | Magnetism, Superconductivity, Transport Properties of materials at low temperature, high magnetic fields and high pressures. |
35 | Syamalarao Polaki | Assistant Professor | polaki@igcar.gov.in | CVD Growth of Carbon Nanostructures and 2D materials, Vertical Graphene and Metal Oxide/Nitride/Sulphide hybrid supercapacitor electrodes for energy storage |
36 | S Tripura Sundari | Associate Professor | sundari@igcar.gov.in | |
37 | Dr. S. C. Vanithakumari | Assistant Professor | vanithak@igcar.gov.in | |
38 | Vinod K | Assistant Professor | vinod@igcar.gov.in | Superconductivity, Magnetism |
S.No. | Name (Mr./Ms.) | Guide (Dr.) |
1 | Abhinash Maharana | Hrudananda Jena |
2 | Adwitya Kar | Anupkumar B |
3 | AkshyataKirtania | S. Ningshen |
4 | Alakananda S G | K. Sundararajan |
5 | Aneesh T | K.A. Venkatesan |
6 | Ankita Dey | Arindam Das |
7 | Annapoorani S | Satendra Kumar |
8 | Aravind Prasad | K.A. Venkatesan |
9 | Ariramganapathi K | N. Ramanathan |
10 | Athulya V | Vanitha Kumari S.C |
11 | Biranchi Narayan Mohanty | Hrudananda Jena |
12 | Bodda Suryaprasad | K. Sundararajan |
13 | Bola Sankar | V. Jayaraman |
14 | Chandan Mukhopadhya | K.A. Venkatesan |
15 | Dhanesh Sasidharan | J. Selvakumar |
16 | Divya A | Brahmananda Rao .C.V.S |
17 | Femina F N | G. Gopakumar |
18 | Fouzia Khan | B. B. Lahiri |
19 | Gopika T | V. Jayaraman |
20 | Gopinath Shit | S. Ningshen |
21 | Gude Jogeshwara Rao | R. Venkata Krishnan |
22 | Jayalakshmi S | G. Gopakumar |
23 | Kabilan V M | V. Jayaraman |
24 | Kumari Anshul | J. Selvakumar |
25 | Kuntal Kumar Pal | Sandip Kumar Dhara |
26 | Lisa John | K. I. Gnanasekar |
27 | Maduprahalya R S | Pavan Kumar Narayanam |
28 | Mohd Sufiyan Khan | R. Kumaresan |
29 | Monisha Ponsakthi | N. Ramanathan |
30 | Mukesh Kumar | K.A. Venkatesan |
31 | Muniyasamy | Puspalata Rajesh |
32 | Muthukumaran T | John Philip |
33 | Nair Afijith Ravindranath | K. I. Gnanasekar |
34 | Namitha N N | A. Sree Rama Murthy |
35 | Nandalal Mahapatra | N. Ramanathan |
36 | Parichay Chakraborty | Arindam Das |
37 | Parvathy Narayanan | K.A. Venkatesan |
38 | Poornima M | K.A. Venkatesan |
39 | Pragadeeswari s | Rajesh Ganesan |
40 | Pranav H. Kumar | Ch. Jagadeeswara Rao |
41 | Pranay Kumar Sinha | K.A. Venkatesan |
42 | Raj Kishore Das | Satendra Kumar |
43 | Ramakrishna Reddy S | N. Sivaraman |
44 | Revathy T | B. Sreenivasulu |
45 | Rongali Hareesh | S. Ningshen |
46 | Ruthmary S | O. Annalakshmi |
47 | Sahana G | Vanitha Kumari S.C |
48 | Sanjit Kumar Parida | Hrudananda Jena |
49 | Shiva Rama Krishna B | Brahmananda Rao .C.V.S |
50 | ShobanaDivya E | Hrudananda Jena |
51 | Shyam Kumar S | Rajesh Ganesan |
52 | Somnath Sengupta | B. Sreenivasulu |
53 | Soumyajit Benerjee | Brahmananda Rao .C.V.S |
54 | Sourav Maity | Hrudananda Jena |
55 | Sourav Pan | Arindam Das |
56 | Srinivas Mannepalli | A. Ravi Shankar |
57 | Subalakshmi M | N. Ramanathan |
58 | Sukumaran | Hrudananda Jena |
59 | Swetha Muraleedharan | R. Kumaresan |
60 | Usha Lakshmi K | V. Jayaraman |
61 | Veera Vignesh | N. Ramanathan |
62 | Vemuri Lakshmi Ganesh | G. Gopakumar |
63 | Vijay Sharma | K. Sundararajan |
64 | Visalakshi M | N. Ramanathan |
S.No. | Name (Mr./Ms.) | Guide (Dr.) |
1 | Abhishek Kumar Yadaw | Anil Kumar Sharma |
2 | Adinarayana Karibandi N V | P. Mangarjuna Rao |
3 | Aditya Gour | Tom Mathews |
4 | Aishwary Vardhan Pandey | V. Karthik |
5 | Ajay Singh | Mangarjuna Rao P |
6 | Akhil G Nair | Arup Dasgupta |
7 | Anil N. | John Arul |
8 | Anindya Bhattacharya | Arup Dagupta |
9 | Ankit Kumar | Anish Kumar |
10 | Ankita Pal | Ravi Shankar Anne |
11 | Anoop B | P. Mangarjuna Rao |
12 | Aravindan S | A. John Arul |
13 | Arun Kiran | Vasudevan M |
14 | Arvinth Davinci M | Diptimayee Samantaray |
15 | Ashwin M | S. R. Polaki |
16 | Asif Ahmed Bhat | Ashish Jain |
17 | Avaneesh Tripathi | Prasad Mahendra |
18 | Avik Kumar Saha | Lahiri .B .B |
19 | Avinash Gopalan | Anirudha Moitra |
20 | Avinash Kumar Acharya | Ponraju D. |
21 | Balasubramaniyan. V | Murugan.S |
22 | Balbir Kumar Singh | Prasad Reddy .G .V |
23 | Bhagwana Ram Manda | Bhaduri A. K |
24 | Bhanu Prakash | Arun K Prasad |
25 | Brajesh Kumar Singh | Aniruddha Moitra |
26 | Chandra Kumar M | A. Jasmin Sudha |
27 | Chandrasekhar.N | Vasudevan M |
28 | Charu Sharma | S. Amirthapandian |
29 | D Prasadarao Palaparti | David Vijayanand V |
30 | Dandugula Nandini | John Arul |
31 | Durai Pandi | Aniruddha Moitra |
32 | Hemanth Rao E | Ponraju .D |
33 | Jaideep Chakraborty | Jhon Arul A |
34 | Jinimol Joy | R. Kumaresan |
35 | Kanha Chaturvedi | Sharat Chandra |
36 | Krishna Kumar Yadav | Chitta Rajan Das |
37 | Kulbir Singh | R. Divakar |
38 | Kuppusamy M V | B. Venkataraman |
39 | Lavakumar. R | Chittaranjan Das |
40 | Lavanya S | Mahadevan .S |
41 | Madupu Harish | V S Srinivasan |
42 | Manitosh Kumar Singh | Murugan.S |
43 | Manoj Kumar Misra | John Arul |
44 | Munukuti Venkataramana | G.V. Prasad Reddy |
45 | Muthe Srikanth | Diptimayee Samantaray |
46 | Muthu Saravanan S | P. Mangarjuna Rao |
47 | Muthukumar M | R.Venkata Krishnan |
48 | Nagaraja Bhat Y.V | Diptimayee Samantaray |
49 | Nikhil R | Anirudha Moitra |
50 | Nimala Sundaran M | Sasikala G |
51 | Oruganti Venkata Ramana | G.V. Prasad Reddy |
52 | Parthkumar Rajendrabhai Patel | John Arul |
53 | Prabhat Kumar Shukla | Anish Kumar |
54 | Prasant Kumar Panigrahi | Velusamy K |
55 | Prashant Sharma | M.Vasudevan |
56 | Prince Joseph | Shaju K. Albert |
57 | Puhalendhi P | Awadhesh Mani |
58 | RajendraKumar M | G.V. Prasad Reddy |
59 | Rakesh Kumar Mourya | Vani Shankar |
60 | Ram Balak Yadav | Anirudha Moitra |
61 | Ramesh Sanga | Srinivasan V. S |
62 | Ramresh Meena | S. K Satpati |
63 | Ran Vijay Kumar | R. Divakar |
64 | Ravikumar R | Chitta Ranjan Das |
65 | Sanam Khan | Sibasish gosh |
66 | Sanjay Kumar Pandey | M K Samal |
67 | Satya Prakash Pathak | K Devan |
68 | Shaik Abdul Rahman | Divakar Ramachandran |
69 | Shakthi Balan | Ningshen Sublime |
70 | Shanmuga Sundaram. M | Choudhary B.K |
71 | Shanmugavel M | Chitta Ranjan Das |
72 | Shreevalli M | Divakar Ramachandran |
73 | Shri Krishnan T S | S. Mahadevan |
74 | Sivakumar D | Mangarjuna Rao .P |
75 | Sneha M | V. Jayaraman |
76 | Sourabh Agarwal | Diptimayee Samantaray |
77 | Sridhar S | John Arul .A |
78 | Srikakulapu Hari babu | C. Sudha |
79 | Srivani L | A. John Arul |
80 | Suja Ramachandran | M. Vasudevan |
81 | Sujish D | D. Ponraju |
82 | Suresh K | Prof. R. Govindaraj |
83 | Sushan Devendra Deshmukh | Chitta Ranjan Das |
84 | T Selvaraj | John Arul |
85 | Thilak B | P. Mangarjuna Rao |
86 | Ulaganathan T | V. Karthik |
87 | V Jayavel | Jasmin Sudha |
88 | Vaishali P | Vani Shankar |
89 | Vaishnavi Krupa B R | Arup Dasgupta |
90 | Valipi Dinesh Kumar | K. Prabhakar |
91 | Vanaja J | Prasad Reddy G.V |
92 | Vankadoth Shiva | Nagesha A |
93 | Vasantharaja P | Vasudevan M |
94 | Venkatachalapathy V | Anish Kumar |
95 | Venkateswarlu Somisetty | Prasad Reddy .G .V |
96 | Vetrivendan E | Ningshen S |
97 | Vijayachandrika T | Anish Kumar |
98 | Vikas Kumar | Venkataraman B |
99 | Vinoth V | Moitra |
100 | Vishnu Anand P | K.A. Venkatesan |
101 | Visweswaran P | Murugan.S |
102 | Vivek Kumar Mishra | Diptimayee Samantaray |
103 | Yadu Narendran | K. Devan |
104 | Yatindra Kumar | Aniruddha Moitra |
S.No. | Name (Mr./Ms.) | Guide (Dr.) |
1 | Abhitab Bachchan | Devan K |
2 | Aishwarya K | Sharat Chandra |
3 | Akhil R Warrier | Ramaseshan R |
4 | Akila R | Ponraju .D |
5 | Aloka Ranjan Sahoo | Sharat Chandra |
6 | Anupam Chakraborty | John Arul |
7 | Archana M | Ch. Jagadeeswara Rao |
8 | Arjun A R | Anish Kumar |
9 | Arun A D | Sharat Chandra |
10 | Arun Stanley | Jasmin Sudha .A |
11 | Athira R G | Prabakar K |
12 | Gayathri G T | Awadhesh Mani |
13 | Haneef T K | Anish Kumar |
14 | Hrudya Radhakrishnan | Ramanathaswamy Pandian |
15 | Ishwarya S | Ganesan K |
16 | Jayaraj V V | Divakar Ramachandran |
17 | Jeevanandham K | Vinod.K |
18 | Jinu Job | Sundaravel B |
19 | Julie S | Christopher David |
20 | Kapu Yernamma | John Arul .A |
21 | Kesavaraja C | Awadhesh Mani |
22 | Kondala Rao Rupa | Jasmin Sudha .A |
23 | Lata Bisht | Edward Prabu Amaladass |
24 | Madhav Kumar V | Polaki S R |
25 | Meka Haritha | Srinivas C.V |
26 | Mohasin Sulthana N | Ganesan K |
27 | Mrinaleni R S | Edward Prabu Amaladass |
28 | Muthuraj T | John Arul |
29 | Papiya Saha | Nithya Ravindran |
30 | Ponseenivasan S | Anish Kumar |
31 | Pooja V R | Sathya Narayana Annam T. |
32 | Prasanta Kumar Maharana | Govindaraj R |
33 | Rajeev Ranjan Prasad | John Arul |
34 | Ramar R | Annalakshmi O |
35 | Ravi Kumar Yadav | Govindaraj R |
36 | Reshma T S | Arindam Das |
37 | Sanitha K | Sanjay Kumar N.R. |
38 | Sarswati Devi | Awadhesh Mani |
39 | Shakti Singh | Sharat Chandra |
40 | Shivani Soni | Edward Prabu Amaladass |
41 | Sreelakshmi N | Amirthapandian S. |
42 | Sreepriya T | Mythili |
43 | Srujana Mahendravada | Barid Baran Lahiri |
44 | Sruti Sangeeta Jena | Sharat Chandra |
45 | Sudhansu Sekhar Singh | Awadhesh Mani |
46 | Sujatha Pavan Narayanam | Subramanian V |
47 | Sujoy Sen | Sundaravel B |
48 | Sumithra K | Syamalarao Polaki |
49 | Tanmoy Biswas | Amirthapandian S. |
50 | Thameemul Ansari M | Arun K Prasad |
51 | Usha Pujala | Subramanian V |
52 | Vallinathan K | Ravi Chinnappan |
53 | Ved Krishna | Ganesamoorthy S |
54 | Veerababu Jalligampala | Nagesha A |
55 | Venkateswara Reddy Karrevula | Tripura Sundari.S |
56 | Vikas Singh Gahlot | Amirthapandian S. |
57 | Vinitha S | Abhaya.S |
58 | Yadala Sujatha | Srinivas C.V |
Dr. C V S Brahmmananda Rao
SO/H; Dean (Academic) Chemical Sciences,
Head SCMSS, MCMFCG, IGCAR /RCL Building No. 230; Room No. L-12,
04427480500- (Ext.) 24285
04427480500- (Ext.) 24160 / 24165 ; 04427480098
9444886144
brahma@igcar.gov.in
Dr. A. Nagesha
SO/H; Dean (Academic) Engineering Sciences,
Head MMD, MMG, IGCAR /INSOT Building,
Room No.
225,
04427480500- (Ext.) 21080
9498384236
nagesh@igcar.gov.in
Dr. Awadhesh Mani
SO/H; Dean (Academic) Physical Sciences,
Head LTS&CGS, MSG, IGCAR
MSL Building Room No. 204,
04427480500- (Ext.) 22179
04427480500- (Ext.) 22356 ; 04427480084
9445681660
mani@igcar.gov.in
Dr. N. Madurai Meenachi
SO/G; Dean (Student Affairs),
Head TS,P&HRMD, SQRMG, IGCAR / Training
School Building,
04427480500- (Ext.) 21255
04427480043
meenachi@igcar.gov.in